
<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://kronland.fr/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="4.0.8" -->
<!-- generated-on="22/10/2026 14:59" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://kronland.fr/publications/when-eyes-drive-hand-influence-of-non-biological-motion-on-visuo-motor-coupling/</loc>
		<lastmod>2016-09-16T12:51:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://kronland.fr/publications/sparse-decomposition-of-audio-signals-using-a-perceptual-measure-of-distortion-application-to-lossy-audio-coding/</loc>
		<lastmod>2016-10-11T14:33:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://kronland.fr/publications/perception-based-interactive-sound-synthesis-of-morphing-solids-interactions/</loc>
		<lastmod>2016-08-09T20:53:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 947fe4d1eae2181ed885d75fe6b56e05; Queries for sitemap: 6; Total queries: 23; Seconds: 0.01; Memory for sitemap: 0.75MB; Total memory: 34.75MB -->
