
<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://kronland.fr/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="4.0.8" -->
<!-- generated-on="22/10/2026 14:45" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://kronland.fr/publications/lecriture-au-stethoscope-levaluation-sonore-du-geste-du-scripteur-peut-elle-affiner-le-diagnostic-de-la-dysgraphie/</loc>
		<lastmod>2015-08-13T17:52:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://kronland.fr/publications/parametric-audio-coding-with-exponentially-damped-sinusoids/</loc>
		<lastmod>2016-08-24T14:31:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://kronland.fr/publications/simultaneous-masking-additivity-for-short-gaussian-shaped-tones-spectral-effects/</loc>
		<lastmod>2016-08-24T14:35:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://kronland.fr/publications/a-class-of-algorithms-for-time-frequency-multiplier-estimation/</loc>
		<lastmod>2016-08-24T14:37:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 59b9c8de4870cd1fcfd42c4d2c25f910; Queries for sitemap: 6; Total queries: 23; Seconds: 0.02; Memory for sitemap: 0.75MB; Total memory: 34.75MB -->
